asd
English Football
Premier League 2023/24
Pos | Club | P | Pts |
---|---|---|---|
1 | Manchester City | 38 | 91 |
2 | Arsenal | 38 | 89 |
3 | Liverpool | 38 | 82 |
4 | Aston Villa | 38 | 68 |
5 | Tottenham | 38 | 66 |
6 | Chelsea | 38 | 63 |
7 | Newcastle | 38 | 60 |
8 | Manchester United | 38 | 60 |
9 | West Ham | 38 | 52 |
10 | Crystal Palace | 38 | 49 |
England - Most Valued Players
Jude Bellingham Real Madrid | €109m | |
Phil Foden Manchester City | €106m | |
Harry Kane Bayern Munich | €100m | |
Declan Rice Arsenal | €92m | |
Trent Alexander-Arnold Liverpool | €91m |
England - Trending Players
Jamaal Lascelles Newcastle | €10m | |
Ryan Kent Fenerbahçe | €19m | |
Jake Caprice Burton | €331k | |
Luke Wall Bala | €57k | |
Jamie Cobain West Auckland |
Trends