Players born in Andernach
Player | Age | Club |
---|---|---|
33 years | 1.FSV Mainz 05 | |
36 years | 1.FC Kaan-Marienborn | |
36 years | Sportfreunde Miesenheim | |
36 years | ||
24 years | Koblenz | |
27 years | DJK Plaidt | |
27 years | ||
27 years | DJK Plaidt | |
26 years | SG 99 Andernach II | |
7 years | TG Namedy | |
7 years | SG Eich/Nickenich | |
7 years | SG Eich/Nickenich | |
7 years | ||
38 years | SG 99 Andernach II | |
7 years | Andernach | |
7 years | Andernach | |
7 years | Andernach | |
33 years | Andernach | |
7 years | TuS Mayen II | |
- | SV Kripp | |
- | Sportfreunde Miesenheim | |
- | DJK Plaidt | |
- | SC Saffig | |
7 years | ||
36 years | ||
65 years |
Managers and Coaches born in Andernach
Person | Age | Club |
---|---|---|
42 years | ||
35 years | ||
53 years | ||
65 years | ||
- | Andernach | |
36 years | ||
36 years |