Players born in Tokyo
Managers and Coaches born in Tokyo
Person | Age | Club |
---|---|---|
53 years | ||
61 years | ||
44 years | ||
55 years | ||
64 years | ||
56 years | ||
53 years | ||
50 years | ||
60 years | Gainare Tottori | |
47 years | ||
52 years | FC Tokushima Celeste | |
60 years | Niigata University of Health & Welfare | |
58 years | ReinMeer Aomori FC | |
57 years | ||
60 years | ||
60 years | ||
54 years | Blaublitz Akita | |
63 years | ||
47 years | ||
51 years |
Referees born in Tokyo
Person | Age |
---|---|
Yuichi Nishimura
Referee
|
52 years |
Nobutsugu Murakami
Referee
|
55 years |
Yusuke Araki
Referee
|
38 years |
Masaki Tsuruoka
Referee
|
41 years |