Information
History
Club | Date | Charge | Matches | Pts Avg |
---|---|---|---|---|
Everton | 31/01/2022 - | Fitness Coach | - | - |
Chelsea | 05/07/2019 - 25/01/2021 | Assistant Manager | - | - |
Derby | 01/07/2018 - 04/07/2019 | Fitness Coach | - | - |
Derby | 29/06/2018 - 30/06/2021 | Fitness Coach | - | - |
Chelsea | 01/07/2009 - 30/06/2018 | Fitness Coach | - | - |
Chelsea (U23) | 01/07/2006 - 30/06/2009 | Fitness Coach | - | - |
England (U21) | 01/07/2002 - 30/06/2006 | Fitness Coach | - | - |
Fulham (U18) | 01/07/2000 - 30/06/2006 | Fitness Coach | - | - |
History as a Player
Season
Club
Appearances
Goals
Assists
Yellow Cards
Double Yellow Cards
Red Cards
Minutes Played
#16
Premier Reserve League
1
0
0
0
0
0
30'
Transfer History as a Player
Season | Date | From | To | Details |
---|---|---|---|---|
2009/10 | 01/04/2010 | Chelsea (U23) | Free | Transfer |
2009/10 | 01/03/2010 | Free | Chelsea (U23) | Transfer |