Information
History
Club | Date | Charge | Matches | Pts Avg |
---|---|---|---|---|
West Ham | 01/07/2022 - | Assistant Manager | - | - |
Queens Park Rangers | 08/05/2019 - 02/06/2022 | Manager | 150 | 150 |
Nottm Forest | 14/03/2017 - 31/12/2017 | Manager | 37 | 37 |
Rangers | 15/06/2015 - 10/02/2017 | Manager | 82 | 82 |
Brentford | 10/12/2013 - 14/06/2015 | Manager | 78 | 78 |
Brentford | 01/07/2011 - 09/12/2013 | - | - | |
Brentford | 03/02/2011 - 30/06/2011 | Assistant Manager | - | - |
Watford (U18) | 01/07/2009 - 11/02/2010 | Assistant Manager | - | - |
Watford | 01/07/2006 - 30/06/2009 | - | - | |
Watford | 01/07/2006 - 30/06/2009 | - | - | |
Watford | 01/07/2006 - 30/06/2009 | - | - |
Transfer History as a Player
Season | Date | From | To | Details |
---|---|---|---|---|
1985/86 | 01/07/1985 | Enfield | Boreham Wood | Transfer |