Information
History
Club | Date | Charge | Matches | Pts Avg |
---|---|---|---|---|
Vllaznia | 15/05/2022 - | Manager | 12 | 12 |
Laçi | 28/10/2021 - 05/04/2022 | Manager | 26 | 26 |
Kukësi | 25/01/2021 - 03/06/2021 | Manager | 21 | 21 |
Prishtina | 11/09/2017 - 03/09/2019 | Manager | 72 | 72 |
KF Tirana | 02/11/2016 - 14/06/2017 | Manager | 33 | 33 |
Skënderbeu | 01/07/2012 - 21/06/2016 | Manager | 171 | 171 |
Vllaznia | 26/10/2010 - 25/10/2011 | Manager | 35 | 35 |
Shkumbini | 09/06/2010 - 31/08/2010 | Manager | 1 | 1 |
Skënderbeu | 08/02/2010 - 07/06/2010 | Manager | 13 | 13 |
Teuta | 01/07/2009 - 30/01/2010 | Manager | 19 | 19 |
Elbasani | 24/08/2008 - 06/02/2009 | Manager | - | - |
Vllaznia | 01/07/2006 - 09/03/2008 | Manager | 2 | - |
KF Tirana | 01/08/2003 - 10/10/2003 | Manager | - | - |
History as a Player
Season
Club
Appearances
Goals
Assists
Yellow Cards
Double Yellow Cards
Red Cards
Minutes Played
Super League
28
0
0
8
1
0
2506'
Super League
22
0
0
2
0
0
1372'
European Champion Clubs Cup
4
0
0
0
0
0
360'
European Champion Clubs Cup
4
1
0
0
0
0
360'
UEFA Cup Winners' Cup
4
1
0
0
0
0
360'
UEFA Cup Winners' Cup
2
0
0
0
0
0
180'
European Champion Clubs Cup
2
0
0
0
0
0
53'