Samet Aybaba

Samet Aybaba

Turkey   -   Manager

Information

Full Name
Samet Aybaba
Date of birth
03/09/1955 (68 years)
Place of birth
Nationality
Height
1.8m
Weight
-
Current club
-

History

Club Date Charge Matches Pts Avg
Adana D.S. Adana D.S. 22/02/2021 - 29/08/2021 Manager 14 14
Kayserispor Kayserispor 16/11/2020 - 04/01/2021 Manager 9 9
Kayserispor Kayserispor 10/10/2019 - 28/10/2019 Manager 2 2
Bursaspor Bursaspor 01/06/2018 - 07/04/2019 Manager 28 28
Sivasspor Sivasspor 24/03/2017 - 31/05/2018 Manager 48 48
Eskisehirspor Eskisehirspor 19/11/2015 - 30/06/2016 Manager 30 30
Adana D.S. Adana D.S. 21/08/2014 - 27/06/2015 - -
Antalyaspor Antalyaspor 29/06/2013 - 10/03/2014 Manager 34 34
Besiktas Besiktas 16/06/2012 - 27/05/2013 Manager 38 38
Bucaspor Bucaspor 13/10/2010 - 04/04/2011 Manager 27 27
Gençlerbirligi Gençlerbirligi 06/11/2008 - 31/05/2009 Manager 25 25
Bursaspor Bursaspor 25/10/2007 - 04/11/2008 Manager 38 38
Rizespor Rizespor 09/08/2007 - 22/08/2007 Manager 1 -
Rizespor Rizespor 01/07/2007 - 22/08/2007 Manager 1 -
Gaziantepspor Gaziantepspor 23/02/2006 - 30/06/2006 Manager 16 16
Osmanlispor Osmanlispor 22/07/2004 - 10/11/2005 Manager 48 48
Trabzonspor Trabzonspor 01/07/2002 - 11/11/2003 Manager 12 12
Trabzonspor Trabzonspor 21/06/2002 - 04/12/2003 Manager 55 55
Gaziantepspor Gaziantepspor 08/10/2001 - 21/06/2002 Manager 31 31
Gençlerbirligi Gençlerbirligi 06/01/2000 - 12/04/2001 Manager 52 52
Vanspor Vanspor 09/07/1999 - 05/01/2000 Manager 15 15
Ankaragücü Ankaragücü 25/07/1997 - 22/11/1998 Manager 48 48
Kayseri Erciyesspor Kayseri Erciyesspor 02/01/1996 - 30/06/1997 Manager 20 20
Adana D.S. Adana D.S. 08/07/1994 - 23/02/1995 Manager 23 23
Kayseri Erciyesspor Kayseri Erciyesspor 21/01/1993 - 30/06/1994 Manager 47 47
Ankaragücü Ankaragücü 01/07/1990 - 30/06/1992 Assistant Manager - -

History as a Player

Season
Club
Appearances
Goals
Assists
Yellow Cards
Double Yellow Cards
Red Cards
Minutes Played
#4
UEFA Cup UEFA Cup
2
0
0
1
0
0
180'
#4
Süper Lig Süper Lig
33
0
1
2
0
0
2895'
#4
European Champion Clubs Cup European Champion Clubs Cup
4
0
0
0
0
0
360'
#4
Süper Lig Süper Lig
15
1
0
1
0
0
1352'
#4
Turkcell Süper Kupa Turkcell Süper Kupa
1
0
0
0
0
0
120'
#4
UEFA Cup UEFA Cup
2
0
0
2
0
0
180'
UEFA Cup Winners' Cup UEFA Cup Winners' Cup
2
0
0
1
0
0
180'
Süper Lig Süper Lig
1
0
0
0
0
0
89'
#2
European Champion Clubs Cup European Champion Clubs Cup
2
0
0
0
0
0
180'
Turkcell Süper Kupa Turkcell Süper Kupa
1
0
0
0
0
0
90'

Transfer History as a Player

Season Date From To Details
1977/78 01/07/1977 İskenderunspor İskenderunspor Besiktas Besiktas Transfer
1975/76 01/07/1975 Free İskenderunspor İskenderunspor Transfer