Information
Full Name
Stephen McClaren
Date of birth
03/05/1961
(63 years)
Place of birth
Fulford, York
Nationality
Height
1.77m
Weight
-
Current club
History
Club | Date | Charge | Matches | Pts Avg |
---|---|---|---|---|
Manchester United | 01/07/2022 - | Assistant Manager | - | - |
Derby | 28/09/2021 - 30/06/2022 | - | - | |
Derby | 24/11/2020 - 27/09/2021 | - | - | |
Queens Park Rangers | 18/05/2018 - 01/04/2019 | Manager | 46 | 46 |
Maccabi Tel-Aviv | 01/09/2017 - 28/12/2017 | - | - | |
Derby | 12/10/2016 - 12/03/2017 | Manager | 29 | 29 |
Newcastle | 19/06/2015 - 11/03/2016 | - | - | |
Newcastle | 10/06/2015 - 11/03/2016 | - | - | |
Newcastle | 10/06/2015 - 11/03/2016 | Manager | 31 | 31 |
Derby | 02/10/2013 - 25/05/2015 | Manager | 94 | 94 |
Derby | 01/10/2013 - 25/05/2015 | Manager | 94 | 94 |
Queens Park Rangers | 02/07/2013 - 30/09/2013 | Assistant Manager | - | - |
FC Twente | 05/01/2012 - 26/02/2013 | Manager | 63 | 63 |
Nottm Forest | 01/07/2011 - 02/10/2011 | Manager | 13 | 13 |
VfL Wolfsburg | 01/07/2010 - 07/02/2011 | Manager | 24 | 24 |
FC Twente | 01/07/2008 - 30/06/2010 | Manager | 101 | 101 |
Darlington | 10/05/2008 - 31/05/2008 | Assistant Manager | - | - |
Darlington | 01/05/2008 - 30/06/2008 | Assistant Manager | - | - |
England | 01/08/2006 - 22/11/2007 | Manager | 18 | 18 |
England | 04/05/2006 - 21/11/2007 | Manager | 19 | 19 |
England | 01/06/2004 - 31/07/2006 | Assistant Manager | - | - |
England | 31/05/2004 - 30/06/2006 | Assistant Manager | - | - |
Middlesbrough | 01/07/2001 - 30/06/2006 | Manager | 246 | 246 |
England | 01/11/2000 - 30/11/2002 | Assistant Manager | - | - |
England | 01/10/2000 - 31/10/2002 | Assistant Manager | - | - |
Manchester United | 01/02/1999 - 30/06/2001 | Assistant Manager | - | - |
Manchester United | 31/01/1999 - 30/06/2001 | Assistant Manager | - | - |
Derby | 01/07/1995 - 31/01/1999 | Assistant Manager | - | - |
Derby | 15/06/1995 - 31/01/1999 | Assistant Manager | - | - |
Oxford | 27/04/1995 - 30/06/1995 | Assistant Manager | - | - |
Oxford | 01/07/1992 - 15/06/1995 | Assistant Manager | - | - |
Oxford (U18) | 01/07/1992 - 26/04/1995 | Manager | - | - |
History as a Player
Season
Club
Appearances
Goals
Assists
Yellow Cards
Double Yellow Cards
Red Cards
Minutes Played
FA Cup
1
0
0
0
0
0
90'
First Division
1
0
0
0
0
0
90'
EFL Cup
1
0
1
0
0
0
90'
Football League First Division
2
0
0
0
0
0
98'
Transfer History as a Player
Season | Date | From | To | Details |
---|---|---|---|---|
1989/90 | 01/08/1989 | Bristol City | Oxford | Transfer |
1987/88 | 01/02/1988 | Derby | Bristol City | Transfer |
1986/87 | 31/05/1987 | Lincoln | Derby | Transfer |
1986/87 | 01/02/1987 | Derby | Lincoln | Transfer |
1985/86 | 01/08/1985 | Hull | Derby | Transfer |