Matches
View MoreFeatured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Sir Bobby Robson | FUL | 23 |
Bedford Jezzard | FUL | 22 |
Arthur Stevens | FUL | 8 |
Johnny Haynes | FUL | 7 |
Charlie Mitten | FUL | 6 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Johnny Haynes | DER | 12 |
Charlie Mitten | FUL | 10 |
Bedford Jezzard | FUL | 6 |
Arthur Stevens | SWA | 4 |
Sir Bobby Robson | FUL | 3 |
Related Competitions |
---|
FA Cup |
First Division |
Keywords