Matches
View More
Group Stage
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Harry Kane | ENG | 12 |
Memphis Depay | NED | 12 |
Robert Lewandowski | POL | 8 |
Aleksandar Mitrovic | SRB | 8 |
Eran Zahavi | ISR | 8 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Memphis Depay | NED | 8 |
Leon Goretzka | GER | 7 |
Dusan Tadic | SRB | 6 |
Mikkel Damsgaard | DEN | 5 |
Xherdan Shaqiri | SUI | 5 |
Stats
Matches Played | 198 |
Goals | 582 |
Goals Per Match | 2.94 |
Yellow Cards | 690 |
Red Cards | 9 |
Keywords