UEFA Champions League 2016/17

UEFA Champions League 2016/17

UEFA   -   Last Winner: Real Madrid

Matches

View More

Featured Players

Standings

View More
Group A
Pos Club MP Pts
1 Arsenal Arsenal 6 14
2 Paris Saint-Germain Paris Saint-Germain 6 12
3 Ludogorets Ludogorets 6 3
4 Basel Basel 6 2
Group B
Pos Club MP Pts
1 Napoli Napoli 6 11
2 Benfica Benfica 6 8
3 Besiktas Besiktas 6 7
4 Dynamo Kyiv Dynamo Kyiv 6 5
Group C
Pos Club MP Pts
1 Barcelona Barcelona 6 15
2 Manchester City Manchester City 6 9
3 Borussia Mönchengladbach Borussia Mönchengladbach 6 5
4 Celtic Celtic 6 3
Group D
Pos Club MP Pts
1 Atlético Madrid Atlético Madrid 6 15
2 Bayern Munich Bayern Munich 6 12
3 Rostov Rostov 6 5
4 PSV PSV 6 2
Group E
Pos Club MP Pts
1 AS Monaco AS Monaco 6 11
2 Bayer 04 Leverkusen Bayer 04 Leverkusen 6 10
3 Tottenham Tottenham 6 7
4 CSKA Moscow CSKA Moscow 6 3
Group F
Pos Club MP Pts
1 Borussia Dortmund Borussia Dortmund 6 14
2 Real Madrid Real Madrid 6 12
3 Legia Legia 6 4
4 Sporting Sporting 6 3
Group G
Pos Club MP Pts
1 Leicester Leicester 6 13
2 Porto Porto 6 11
3 FC København FC København 6 9
4 Club Brugge Club Brugge 6 0
Group H
Pos Club MP Pts
1 Juventus Juventus 6 14
2 Sevilla Sevilla 6 11
3 Olympique Lyon Olympique Lyon 6 8
4 Dinamo Dinamo 6 0
Keywords