UEFA Europa Conference League 2023/24

UEFA Europa Conference League 2023/24

UEFA   -   Last Winner: Roma

Matches

View More
Group H - Group Stage
Group G - Group Stage
Group F - Group Stage
Group E - Group Stage
Group D - Group Stage
Group C - Group Stage
Group B - Group Stage
Group A - Group Stage
Group B - Group Stage
Group C - Group Stage
Group D - Group Stage
Group E - Group Stage
Group F - Group Stage
Group G - Group Stage
Group H - Group Stage

Featured Players

Standings

View More
Group A
Pos Club MP Pts
1 LOSC LOSC 4 8
2 Slovan Bratislava Slovan Bratislava 4 7
3 KÍ 4 4
4 Olimpija Olimpija 4 3
Group B
Pos Club MP Pts
1 KAA Gent KAA Gent 4 10
2 Maccabi Tel-Aviv Maccabi Tel-Aviv 4 9
3 Zorya Zorya 4 4
4 Breidablik Kópavogur Breidablik Kópavogur 4 0
Group C
Pos Club MP Pts
1 Viktoria Plzen Viktoria Plzen 4 12
2 Ballkani Ballkani 4 4
3 Astana Astana 4 4
4 Dinamo Dinamo 4 3
Group D
Pos Club MP Pts
1 Club Brugge Club Brugge 4 10
2 Bodø/Glimt Bodø/Glimt 4 7
3 Lugano Lugano 4 4
4 Besiktas Besiktas 4 1
Group E
Pos Club MP Pts
1 Aston Villa Aston Villa 4 9
2 Legia Legia 4 9
3 Zrinjski Zrinjski 4 3
4 AZ AZ 4 3
Group F
Pos Club MP Pts
1 Fiorentina Fiorentina 4 8
2 Ferencváros Ferencváros 4 6
3 KRC Genk KRC Genk 4 6
4 Cukaricki Cukaricki 4 0
Group G
Pos Club MP Pts
1 PAOK PAOK 4 10
2 Eintracht Frankfurt Eintracht Frankfurt 4 9
3 Aberdeen Aberdeen 4 2
4 HJK HJK 4 1
Group H
Pos Club MP Pts
1 Fenerbahçe Fenerbahçe 4 9
2 FC Nordsjaelland FC Nordsjaelland 4 7
3 Ludogorets Ludogorets 4 6
4 Trnava Trnava 4 1
Keywords