2. Bundesliga 2022/23

2. Bundesliga 2022/23

Germany

Matches

View More

Featured Players

Stats

Matches Played 306
Goals 901
Goals Per Match 2.94
Match with more goals difference

Standings

View More
Pos Club MP Pts
1 Heidenheim Heidenheim 34 67
2 SV Darmstadt 98 SV Darmstadt 98 34 67
3 Hamburger SV Hamburger SV 34 66
4 Fortuna Düsseldorf Fortuna Düsseldorf 34 58
5 FC St. Pauli FC St. Pauli 34 58
6 SC Paderborn 07 SC Paderborn 07 34 55
7 Karlsruhe Karlsruhe 34 46
8 Kiel Kiel 34 46
9 1.FC Kaiserslautern 1.FC Kaiserslautern 34 45
10 Hannover 96 Hannover 96 34 44
11 Magdeburg Magdeburg 34 43
12 Greuther Fürth Greuther Fürth 34 41
13 Rostock Rostock 34 41
14 Nürnberg Nürnberg 34 39
15 Eintracht Braunschweig Eintracht Braunschweig 34 36
16 Bielefeld Bielefeld 34 34
17 Regensburg Regensburg 34 31
18 Sandhausen Sandhausen 34 28
Keywords