2.Bundesliga 2015/16

2.Bundesliga 2015/16

Germany

Matches

View More

Featured Players

Stats

Matches Played 306
Goals 808
Goals Per Match 2.64
Yellow Cards 1317
Red Cards 21

Standings

View More
Pos Club MP Pts
1 SC Freiburg SC Freiburg 34 72
2 RB Leipzig RB Leipzig 34 67
3 Nürnberg Nürnberg 34 65
4 FC St. Pauli FC St. Pauli 34 53
5 Bochum Bochum 34 51
6 1.FC Union Berlin 1.FC Union Berlin 34 49
7 Karlsruhe Karlsruhe 34 47
8 Eintracht Braunschweig Eintracht Braunschweig 34 46
9 Greuther Fürth Greuther Fürth 34 46
10 1.FC Kaiserslautern 1.FC Kaiserslautern 34 45
11 Heidenheim Heidenheim 34 45
12 Sandhausen Sandhausen 34 43
13 Bielefeld Bielefeld 34 42
14 Fortuna Düsseldorf Fortuna Düsseldorf 34 35
15 TSV 1860 Munich TSV 1860 Munich 34 34
16 MSV Duisburg MSV Duisburg 34 32
17 FSV Frankfurt FSV Frankfurt 34 32
18 SC Paderborn 07 SC Paderborn 07 34 28
Keywords