Matches
View More
Group 3 - Group Stage
Group Stage
Group 2 - Group Stage
Group 5 - Group Stage
Group 12 - Group Stage
Group Stage
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Issam Jemâa | TUN | 6 |
Sibusiso Zuma | RSA | 4 |
Mamadou Niang | SEN | 3 |
Christopher Katongo | ZAM | 3 |
Rafik Saïfi | ALG | 2 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Karim Ziani | ALG | 3 |
Delron Buckley | RSA | 3 |
Amine Chermiti | TUN | 2 |
Sibusiso Zuma | RSA | 2 |
Matthew Mendy | GAM | 1 |
Other Seasons |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Keywords