Matches
View MoreScorers
View MorePlayer | Club | Goals |
---|---|---|
Kazimierz Deyna | POL | 9 |
Antal Dunai | HUN | 7 |
Joachim Streich | EGE | 6 |
Oleg Blokhin | Soviet Union USS | 6 |
Robert Gadocha | POL | 6 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Jürgen Sparwasser | EGE | 1 |
Hermann Bitz | GER | 1 |
Volodymyr Kaplychny | EGE | 1 |
Gennadi Evryuzhikhin | Soviet Union USS | 1 |
Vyacheslav Semenov | Soviet Union USS | 1 |
Other Seasons |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Keywords