Carlos Zambrano

5 Carlos Zambrano

Alianza   -   Peru   -   Defence - Centre-Back

Latest Injuries

Season Club Date Injury Days / Matches Out
2021/22 Boca Juniors BOC 06/04/2022 Muscle Tear 19 / 6
2021/22 Boca Juniors BOC 22/07/2021 Quarantine 7 / 2
2020/21 Boca Juniors BOC 07/05/2021 Thigh Muscle Strain 15 / 5
2019/20 Boca Juniors BOC 08/03/2020 Fractured Rib 53 / 3
2018/19 Basel FCB 23/05/2019 Other Injury 12 / 1
2018/19 Basel FCB 23/05/2019 Other Injury 12 / 1
2018/19 Basel FCB 09/02/2019 Muscle Injury 32 / 6
2018/19 Basel FCB 09/02/2019 Muscle Injury 33 / 6
2018/19 Basel FCB 14/09/2018 Muscle Problem 83 / 12
2018/19 Basel FCB 14/09/2018 Muscle Problem 83 / 12
2015/16 Eintracht Frankfurt SGE 02/05/2016 Hamstring Injury 10 / 1
2015/16 Eintracht Frankfurt SGE 02/05/2016 Hamstring Injury 10 / 1
2015/16 Eintracht Frankfurt SGE 11/04/2016 Thigh Problems 10 / 1
2015/16 Eintracht Frankfurt SGE 11/04/2016 Thigh Problems 10 / 1
2015/16 Eintracht Frankfurt SGE 07/03/2016 Thigh Muscle Strain 7 / 1
2015/16 Eintracht Frankfurt SGE 07/03/2016 Thigh Muscle Strain 7 / 1
2015/16 Eintracht Frankfurt SGE 07/12/2015 Muscle Problem 13 / 2
2015/16 Eintracht Frankfurt SGE 07/12/2015 Muscle Problem 14 / 2
2015/16 Eintracht Frankfurt SGE 15/10/2015 Other Injury 4 / 1
2015/16 Eintracht Frankfurt SGE 15/10/2015 Other Injury 4 / 1
2014/15 Eintracht Frankfurt SGE 06/04/2015 Muscle Problem 14 / 2
2014/15 Eintracht Frankfurt SGE 06/04/2015 Muscle Problem 13 / 2
2014/15 Eintracht Frankfurt SGE 13/10/2014 Torn Knee Ligament 108 / 11
2014/15 Eintracht Frankfurt SGE 13/10/2014 Torn Knee Ligament 108 / 11
2014/15 Eintracht Frankfurt SGE 25/09/2014 Tonsillitis 7 / 1
2014/15 Eintracht Frankfurt SGE 25/09/2014 Tonsillitis 7 / 1
2012/13 Eintracht Frankfurt SGE 29/10/2012 Fractured Toe 16 / 2
2012/13 Eintracht Frankfurt SGE 29/10/2012 Fractured Toe 17 / 2
2011/12 FC St. Pauli PAU 30/06/2011 Torn Tendon 196 / 20
2011/12 FC St. Pauli PAU 30/06/2011 Torn Tendon 198 / 20
2010/11 FC St. Pauli PAU 07/03/2011 Tendon Injury 73 / 9
2010/11 FC St. Pauli PAU 07/03/2011 Tendon Injury 72 / 9
2009/10 FC Schalke 04 SCH 14/01/2010 Abductor Muscle Tear 32 / 6
2009/10 FC Schalke 04 SCH 14/01/2010 Abductor Muscle Tear 32 / 6
2008/09 FC Schalke 04 SCH 09/04/2009 Other Injury 4 / 1
2008/09 FC Schalke 04 SCH 09/04/2009 Other Injury 4 / 1