David Alaba

4 David Alaba

Real Madrid   -   Austria   -   Defence - Centre-Back

Latest Injuries

Season Club Date Injury Days / Matches Out
2021/22 Real Madrid RMC 05/05/2022 Adductor Problems 21 / 4
2021/22 Real Madrid RMC 28/04/2022 Adductor Problems 4 / 1
2021/22 Real Madrid RMC 24/02/2022 Muscle Injury 4 / 1
2021/22 Real Madrid RMC 10/01/2022 Muscle Injury 3 / 1
2021/22 Real Madrid RMC 20/12/2021 Covid-19 7 / 1
2021/22 Real Madrid RMC 09/09/2021 Muscle Injury 4 / 1
2020/21 Bayern Munich FCB 11/03/2021 Muscle Injury 4 / 1
2020/21 Bayern Munich FCB 17/09/2020 Muscle Injury 4 / 1
2019/20 Bayern Munich FCB 18/06/2020 Ankle Problems 4 / 1
2019/20 Bayern Munich FCB 03/10/2019 Bruised Rib 10 / 1
2019/20 Bayern Munich FCB 09/09/2019 Hamstring Injury 16 / 3
2018/19 Bayern Munich FCB 22/03/2019 Muscle Injury 14 / 2
2018/19 Bayern Munich FCB 21/03/2019 Muscle Injury 13 / 2
2018/19 Bayern Munich FCB 28/02/2019 Tendonitis 8 / 1
2018/19 Bayern Munich FCB 27/02/2019 Tendonitis 8 / 1
2018/19 Bayern Munich FCB 13/08/2018 Bruised Knee 7 / 1
2018/19 Bayern Munich FCB 13/08/2018 Bruised Knee 7 / 1
2017/18 Bayern Munich FCB 03/05/2018 Muscle Injury 4 / 1
2017/18 Bayern Munich FCB 03/05/2018 Muscle Injury 4 / 1
2017/18 Bayern Munich FCB 19/04/2018 Other Injury 7 / 2
2017/18 Bayern Munich FCB 19/04/2018 Other Injury 7 / 2
2017/18 Bayern Munich FCB 09/04/2018 Back Injury 3 / 1
2017/18 Bayern Munich FCB 09/04/2018 Back Injury 3 / 1
2017/18 Bayern Munich FCB 20/11/2017 Back Problems 10 / 2
2017/18 Bayern Munich FCB 20/11/2017 Back Problems 10 / 2
2017/18 Bayern Munich FCB 07/09/2017 Ankle Problems 18 / 5
2017/18 Bayern Munich FCB 07/09/2017 Ankle Problems 18 / 5
2017/18 Bayern Munich FCB 03/08/2017 Hip Problems 7 / 1
2017/18 Bayern Munich FCB 03/08/2017 Muscle Injury 7 / 1
2016/17 Bayern Munich FCB 15/09/2016 Abdominal Influenza 4 / 1
2016/17 Bayern Munich FCB 15/09/2016 Abdominal Influenza 4 / 1
2015/16 Bayern Munich FCB 23/11/2015 Other Injury 49 / 7
2015/16 Bayern Munich FCB 23/11/2015 Other Injury 48 / 7
2014/15 Bayern Munich FCB 02/04/2015 Medial Collateral Ligament Knee Injury 88 / 14
2014/15 Bayern Munich FCB 02/04/2015 Medial Collateral Ligament Knee Injury 88 / 14
2014/15 Bayern Munich FCB 06/11/2014 Knee Ligament Injury 70 / 9
2014/15 Bayern Munich FCB 06/11/2014 Knee Ligament Injury 70 / 9
2013/14 Bayern Munich FCB 15/05/2014 Abdominal Muscles Injury 32 / 1
2013/14 Bayern Munich FCB 15/05/2014 Abdominal Muscles Injury 32 / 1
2013/14 Bayern Munich FCB 17/04/2014 Cold 4 / 1
2013/14 Bayern Munich FCB 17/04/2014 Cold 4 / 2
2012/13 Bayern Munich FCB 15/04/2013 Gastric Problems 3 / 1
2012/13 Bayern Munich FCB 15/04/2013 Gastric Problems 3 / 1
2012/13 Bayern Munich FCB 28/03/2013 Knock 4 / 1
2012/13 Bayern Munich FCB 28/03/2013 Knock 4 / 1
2012/13 Bayern Munich FCB 19/07/2012 Fatigue Fracture 84 / 11
2012/13 Bayern Munich FCB 19/07/2012 Fatigue Fracture 84 / 11
2010/11 Bayern Munich FCB 16/09/2010 Torn Ankle Ligament 41 / 9
2010/11 Bayern Munich FCB 16/09/2010 Torn Ankle Ligament 42 / 9