Information
Full Name
Unai Emery Etxegoien
Date of birth
03/11/1971
(53 years)
Place of birth
Nationality
Height
1.81m
Weight
-
Current club
History
Club | Date | Charge | Matches | Pts Avg |
---|---|---|---|---|
Real Irún | 04/06/2021 - | - | - | |
Villarreal | 23/07/2020 - | Manager | 124 | 124 |
Arsenal | 01/07/2018 - 29/11/2019 | Manager | 78 | 78 |
Paris Saint-Germain | 01/07/2016 - 30/06/2018 | Manager | 114 | 114 |
Paris Saint-Germain | 28/06/2016 - 30/06/2018 | Manager | 114 | 114 |
Sevilla | 14/01/2013 - 30/06/2016 | Manager | 205 | 205 |
Spartak Moscow | 01/07/2012 - 25/11/2012 | Manager | 26 | 26 |
Spartak Moscow | 16/05/2012 - 25/11/2012 | Manager | 26 | 26 |
Valencia | 01/07/2008 - 30/06/2012 | Manager | 220 | 220 |
Valencia | 20/05/2008 - 14/05/2012 | Manager | 220 | 220 |
Almería | 01/07/2006 - 30/06/2008 | Manager | 46 | 46 |
Lorca Deportiva CF | 21/12/2004 - 30/06/2006 | Manager | 3 | 3 |
Lorca Deportiva CF | 01/11/2004 - 30/06/2006 | Manager | 3 | 3 |
History as a Player
Season
Club
Appearances
Goals
Assists
Yellow Cards
Double Yellow Cards
Red Cards
Minutes Played
#24
LaLiga2
5
0
0
2
0
0
414'
#11
LaLiga2
6
1
0
0
0
0
323'
#11
LaLiga2
5
0
0
1
0
0
243'
#11
LaLiga2
6
0
0
0
0
0
386'
#11
LaLiga2
8
0
0
1
0
0
570'
#11
LaLiga2
3
0
0
1
0
0
203'
#11
LaLiga2
5
0
0
0
0
0
450'
#24
LaLiga
5
1
0
0
0
0
127'
#24
Copa del Rey
1
0
0
0
0
0
64'
Transfer History as a Player
Season | Date | From | To | Details |
---|---|---|---|---|
2003/04 | 01/07/2003 | Leganés | Lorca Deportiva CF | Transfer |
2002/03 | 01/07/2002 | Ferrol | Leganés | Transfer |
2000/01 | 01/07/2000 | Toledo | Ferrol | Transfer |
1996/97 | 01/07/1996 | Real Sociedad | Toledo | Transfer |