1.Lig 2015/16

1.Lig 2015/16

Turkey

Matches

View More

Featured Players

Stats

Matches Played 306
Goals 747
Goals Per Match 2.44
Yellow Cards 1538
Red Cards 48

Standings

View More
Pos Club MP Pts
1 Adanaspor Adanaspor 34 65
2 Karabükspor Karabükspor 34 62
3 Alanyaspor Alanyaspor 34 61
4 Adana D.S. Adana D.S. 34 54
5 Balikesirspor Balikesirspor 34 52
6 Elazigspor Elazigspor 34 52
7 Giresunspor Giresunspor 34 51
8 Gaziantep Bld. Gaziantep Bld. 34 48
9 Samsunspor Samsunspor 34 47
10 Altinordu Altinordu 34 44
11 Y. Malatyaspor Y. Malatyaspor 34 43
12 Boluspor Boluspor 34 42
13 Denizlispor Denizlispor 34 39
14 Göztepe Göztepe 34 38
15 Sanliurfaspor Sanliurfaspor 34 38
16 1461 Trabzon 1461 Trabzon 34 34
17 Kayseri Erciyesspor Kayseri Erciyesspor 34 33
18 Karsiyaka Karsiyaka 34 27
Keywords